The dates below represent official academic deadlines and informational dates for the future semesters displayed.
* All future dates are subject to change.
Academic Year 2026-2027
| August 17 | Fall term starts | 
| August 25 | Last Day to Add/Drop for Full Semester Courses with No Tuition Charges | 
| September 1 | Last Day to Request Late Registration | 
| September 4 | Fall Degree Conferral Applications Due | 
| September 7 | Labor Day—No Classes | 
| October 5 | Spring and Summer Incomplete Grades Due | 
| October 12-13 | Fall Break Day—No Classes | 
| October 14 | Midterm Grading Begins | 
| October 21 | Fall Final Exam Schedule Published Online | 
| October 23 | Midterm Grades Due | 
| October 26 | Spring and Summer Course Schedules Published Online | 
| November 2 | Last Day to Withdraw for Full Semester Courses | 
| November 9 | Spring and Summer Registration Begins | 
| November 15 | Spring Reinstatement Applications Due for Undergraduate Students | 
| November 25-28 | Thanksgiving Break—No Classes | 
| December 5 | Last Day of Fall Courses | 
| December 6 | Last Day to Request an Incomplete Grade | 
| December 7-12 | Final Exam Week/Final Grading Begins on December 7 | 
| December 16 | Final Grades Due at Noon (CST) | 
| December 19 | Fall Degree Conferral | 
| January 11 | Spring Courses Begin | 
| January 18 | Martin Luther King, Jr. Day—No Classes | 
| January 19 | Last Day to Add/Drop for Full Semester Courses with No Tuition Charges | 
| January 26 | Last Day to Request Late Registration | 
| January 29 | Spring Degree Conferral Applications Due | 
| February 22 | Fall Incomplete Grades Due | 
| March 3 | Midterm Grading Begins | 
| March 10 | Spring Final Exam Schedule Published Online | 
| March 12 | Midterm Grades Due | 
| March 15–20 | Spring Break Week—No Classes | 
| March 22 | Fall Course Schedule Published Online | 
| March 29 | Last Day to Withdraw for Full Semester Courses | 
| April 5 | Fall Registration Begins | 
| April 15 | Summer Reinstatement Applications Due for Undergraduate Students | 
| May 1 | Last Day of Spring Courses | 
| May 2 | Last Day to Request an Incomplete Grade | 
| May 3–8 | Final Exam Week/Final Grading Begins on May 3 | 
| May 12 | Final Grades Due at Noon (CST) | 
| May 15 | Spring Degree Conferral and Commencement | 
| Session A | |
|---|---|
| May 17 | Courses Begin—Summer A | 
| May 25 | Last Day to Add/Drop with No Tuition Charges—Summer A | 
| May 31 | Memorial Day—No Classes | 
| June 1 | Last Day to Request Late Registration—Summer A | 
| June 4 | Midterm Grades Due—Summer A | 
| June 4 | Summer Combined Session Degree Conferral Applications Due | 
| June 11 | Last Day to Withdraw—Summer A | 
| June 15 | Fall Reinstatement Applications Due for Undergraduate Students | 
| June 18 | Juneteenth Day Observance—No Classes | 
| July 5 | Independence Day Observance—No Classes | 
| July 10 | Last Day of Courses/Exams—Summer A | 
| July 14 | Final Grades Due at Noon (CST)—Summer A | 
| August 21 | Summer Combined Session Degree Conferral | 
| Session B | |
|---|---|
| June 21 | Courses Begin—Summer B | 
| June 25 | Midterm Grades Due—Summer B | 
| June 29 | Last Day to Add/Drop with No Tuition Charges—Summer B | 
| July 5 | Independence Day Observance—No Classes | 
| July 6 | Last Day to Withdraw—Summer B | 
| July 6 | Last Day to Request Late Registration—Summer B | 
| August 14 | Last Day of Courses/Exams—Summer B | 
| August 18 | Final Grades Due at Noon (CST)—Summer B | 
| August 21 | Summer Combined Session Degree Conferral |